Baraj Constanta, august 1997
Problema 1 (Agricultura - Petru Pau)
Dificultate: D2

	In satul Valea lui Liman a ajuns legea reformei agrare. Fiecare satean
s-a repezit sa caute in sertare sau poduri documente vechi, ramase de la batrani,
pentru a cere cat mai mult pamant.
	Comisia de stribuire a pamntului este formata din primar si .. atat.
Caci sunt putini oameni ramasi in sat, si de unde sa aleaga alti membri ?..
	Primarul a cerut satenilor sa-si prezinte in scris pretentiile. Dupa
doua zile, cererile taranilor erau asezate vraf pe biroul primarului.
	Fiecare familie a cerut un singur lot, dreptunghiular. Toate loturile 
au laturile paralele intre ele. Primarul a primit de la fiecare satean coordonatele
colturilor opuse ale lotului cerut.
	Oameni intelepti, satenii au evitat sa includa in loturi zonele mlastinoase,
acestea fiind portiuni de teren inconjurate complet de loturi, nesolicitate de 
nimeni.
	Fapt interesant, desi pot exista zone revendicate de mai multi sateni
(si care apartin deci de mai multe loturi), singurele zone agricole ale satului 
nerevendicate sunt cele mlastinoase.

	Figura cu doua mlastini, ambele in zona de loturi din stanga

Problema:
	Scrieti un program care determina cate astfel de portiuni mlastinoase
se afla in zona satului Valea lui Liman.
Intrare:
	Datele de intrare se gasesc intr-un fisier al carui nume se citeste de
la tastatura. Structura unui fisier de date este:
n		- numarul de loturi solicitate de sateni (1<=n<=200);
a1 b1 c1 d1	- (a1,b1) si (c1,d1) sunt coordonatele colutrilor opuse ale
		lotului din prima cerere
......
an bn cn dn	- (an,bn) si (cn,dn) sunt coordonatele colturilor opuse ale
		lotului din a n-a cerere.
Toate coordonatele sunt numere reale pozitive, iar laturile loturilor sunt
paralele cu axele de coordonate.
	In plus, daca (x1,y1) si (z1,u1) sunt doua varfuri oarecare din doua
loturi diferite, atunci x1<>z1 si y1<>u1.
Iesire:
	Se scrie pe ecran un singur numar intreg k, reprezentand numarul
zonelor mlastinoase din zona satului.
Exemplu:
Pentru intrarea:
5
0.0 0.0 10.1 1.1
0.2 2.0 10.0 3.2
10.4 5.3 0.1 4.3
0.3 0.1 1.0 5.0
10.2 5.1 9.6 0.3
programul va afisa
2

Timp de executie: 1 secunda per test.
==============================
Solutia 1 (Petru Pau)
uses graph, crt, dos;
const  infty = 20000000;
nr_max_drept = 500;

type
  DIRECTION = (UP, DOWN, ZERO);
  punct = record
            x, y : real;
          end;
  dreptunghi = record
            NV, SE : punct;
               end;

  pMuchie = ^muchie;
  muchie = record
             x, y1, y2: real;
             used     : boolean;
             next     : pMuchie;
             points   : DIRECTION;
           end;
var
  D     : array[1..nr_max_drept] of dreptunghi;
  nr_d,
  nr_y  : word;
  events: array[1..nr_max_drept * 2 + 1] of record
                 x: real;
                 tip: (inceput, sfirsit);
                 b, t: real
               end;
  l_stat: array[1..nr_max_drept * 2] of record
            y: real;
            nr_supra: word;
          end;
  V     : pMuchie;
  nV    : integer;
  xmin, xmax,
  ymin, ymax,
  rx, ry : real;
  shift_left, shift_up: integer;
  NrMlast : integer;
  TEST  : boolean;
  leftmost : muchie;
  ora, min, sec, ss: word;
  ora1, min1, sec1, ss1: word;

procedure switch(var a, b: real);
var aux: real;
begin
  aux:=a; a:=b; b:=aux
end;

procedure pSwitch ( A, B: pMuchie);
begin
  switch(A^.x,  B^.x);
  switch(A^.y1, B^.y1);
  switch(A^.y2, B^.y2);
end;

procedure InsOrd(x, y1, y2: real; d: DIRECTION; var L : pMuchie);
var p, aux: pMuchie;
begin
  new(aux);
  aux^.x  := x;
  aux^.y1 := y1;
  aux^.y2 := y2;
  aux^.used   := false;
  aux^.points := d;

  if L = nil then
   begin
     L := aux;
     L^.next := nil;
   end
  else
   begin
     p := L;
     if (y1<p^.y1) or ((y1=p^.y1) and (x<p^.x)) then
      begin
        aux^.next := L;
        L         := aux;
      end
     else
      begin
        while (not ((y1<p^.next^.y1) or
              ((y1=p^.next^.y1) and (x<p^.next^.x)))) and
              (p^.next<>nil) do
          p:=p^.next;
        if p^.next=nil then
         begin
           aux^.next := nil;
           p^.next := aux
         end
        else
         begin
           aux^.next := p^.next;
           p^.next   := aux;
         end;
      end;
   end;
end;

procedure Delete(p: pMuchie; var L: pMuchie);
var q: pMuchie;
begin
  if p = L then
   begin
     L := L^.next;
     dispose(p)
   end
  else
   begin
     q := L;
     while q^.next <> p do q := q^.next;
     q^.next := q^.next^.next;
     dispose(p)
   end;
end;

procedure ReadDrept;
var s: string;
    f: text;
begin
  ClrSCr;
  Write('Introduceti numele fisierului din care citesc dreptunghiurile ');
  ReadLn(s);

  gettime(ora, min, sec, ss);
  assign(f, s);
  reset(f);
  nr_d := 0;
  while not eof(f) do
   begin
     inc(nr_d);
     with D[nr_d] do
      begin
       ReadLn(f, NV.x, NV.y, SE.x, SE.y);
       if NV.x > SE.x then switch(NV.x, SE.x);
       if NV.y < SE.y then switch(NV.y, SE.y);
      end;
   end;
end;

procedure bubble;
var i: integer;
    k: boolean;
begin
  repeat
    k:=true;
    for i:=1 to 2 * nr_d - 1 do
     if (events[i].x < events[i+1].x) or
        ((events[i].x=events[i+1].x) and
         (events[i].tip<=events[i+1].tip)) then
     else
      begin
        k:=false;
        events[2 * nr_max_drept + 1] := events[i];
        events[i]:=events[i+1];
        events[i+1]:=events[2 * nr_max_drept + 1]
      end;
    until k
end;

procedure CreateEvents;
var i: word;
begin
  for i:=1 to nr_d do
   begin
     with events[2*(i-1) + 1] do
      begin
        x   := D[i].NV.x;
        tip := inceput;
        b   := D[i].SE.y;
        t   := D[i].NV.y
      end;
     with events[2*(i-1) + 2] do
      begin
        x   := D[i].SE.x;
        tip := sfirsit;
        b   := D[i].SE.y;
        t   := D[i].NV.y
      end;
   end;
  bubble
end;

procedure CreateStatus;
var i:word;

procedure BinSort;
type  key = real;
      ref = ^nod;
      nod = record
              info  : key;
              Fs, Fd: ref
            end;
var a: ref;
    x: key;
    i: integer;
procedure insert(var a: ref; k: key);
begin
  if a=nil then
   begin
     new(a);
     a^.fs:=nil;
     a^.fd:=nil;
     a^.info:=k
   end
  else
   if k<a^.info then insert(a^.fs, k)
   else if k>a^.info then insert(a^.fd,k);
end;
procedure crearb(var a: ref);
var x: key;
    var i:word;
begin
  a:=nil;
  for i:=1 to 2 * nr_d do
    insert(a,l_stat[i].y);
end;
procedure parcurg(var a:ref);
begin
    if a<>nil then
   begin
    if a^.fs<>nil then parcurg(a^.fs);
    inc(i);
    l_stat[i].y := a^.info;
    if a^.fd<>nil then parcurg(a^.fd)
   end
end;
begin
  a:=nil;
  crearb(a);
  i:=0;
  parcurg(a);
  nr_y := i
end; { BINSORT }

begin
  for i := 1 to nr_d do
    begin
      with l_stat[2 * (i - 1) + 1] do
       begin
          y := D[i].SE.y;
          nr_supra := 0;
       end;
      with l_stat[2 * (i - 1) + 2] do
       begin
          y := D[i].NV.y;
          nr_supra := 0;
       end;
    end;
  BinSort
end;

{***********  That's it! ***************}

procedure Sweep;
var i : word;
    yB, yE: real;
    y1, y2: real;

procedure AdInterval(x, b, t: real);
var k, k1, k2: integer;
begin

  k  := 1;
  while l_stat[k].y < b do inc(k);
  k1 := k;
  while l_stat[k].y < t do inc(k);
  k2 := k;
  k  := k1;

  repeat
    while (k<k2) and (l_stat[k].nr_supra > 0) do inc(k);
    if k<k2 then
     begin
       inc(nV);
       y1 := l_stat[k].y;
       while (k<k2) and (l_stat[k].nr_supra = 0) do inc(k);
       y2 := l_stat[k].y;
       InsOrd(x, y2, y1, DOWN, V);
    end
  until k >= k2;

  for k:=k1 to k2-1 do
   inc(l_stat[k].nr_supra);
end;
procedure DelInterval(x, b, t: real);
var k, k1, k2: integer;
    y1, y2: real;
begin
  k  := 1;
  while l_stat[k].y < b do inc(k);
  k1 := k;
  while l_stat[k].y < t do inc(k);
  k2 := k;
  k  := k1;

  for k:=k1 to k2-1 do
   dec(l_stat[k].nr_supra);

  k := k1;
  repeat
    while (k<k2) and (l_stat[k].nr_supra > 0) do inc(k);
    if k<k2 then
     begin
       inc(nV);
       y1 := l_stat[k].y;
       while (k<k2) and (l_stat[k].nr_supra = 0) do inc(k);
       y2 := l_stat[k].y;
       InsOrd(x, y1, y2, UP, V);
     end
  until k = k2;

end;
var s:string;
begin
  nV := 0;
  V := nil;
  AdInterval(events[1].x, events[1].b, events[1].t);

  for i:=2 to 2 * nr_d do
   begin
     if events[i].tip = inceput then
       AdInterval(events[i].x, events[i].b, events[i].t)
     else
       DelInterval(events[i].x, events[i].b, events[i].t);
   end;
end;

procedure Count;
var i, j, k, iMin,treceri: integer;
    gata: boolean;
    c : char;
    VD, p, aux: pMuchie;
    xNext, yNext1, yNext2,
    yIni1, yIni2, xIni : real;
    f: text;
    s: string;
begin
  p := V;
  new(VD);
  VD^ := V^;
  VD^.next := nil;
  switch(VD^.y1, VD^.y2);

  p := V^.next;
  while p<>nil do
   begin
     new(aux);
     aux^      :=p^;
     aux^.next := VD;
     VD        := aux;
     switch(VD^.y1, VD^.y2);
     p         := p^.next;
   end;

   p := VD;
   while p<>nil do
    begin
      InsOrd(p^.x, p^.y1, p^.y2, p^.points, V);
      p := p^.next
    end;

  p := V;
  while p<>nil do
   begin
     new(aux);
     aux^.next := p^.next;
     aux^.x := p^.y1;
     aux^.y1 := p^.x;
     aux^.y2 := p^.next^.x;
     aux^.points := ZERO;

     p^.next := aux;
     p := p^.next^.next^.next;
   end;

   NrMlast := 0;
   repeat
     p := V;
     xIni  := p^.x;
     yIni1 := p^.y1;
     yIni2 := p^.y2;

     leftmost := p^;

     xNext  := p^.next^.next^.x;
     yNext1 := p^.next^.next^.y2;
     yNext2 := p^.next^.next^.y1;

     Delete (p, V);
     p := V;

     Delete (p, V);
     p := V;
     if leftmost.x > p^.x then
       leftmost := p^;

     Delete(p, V);
     gata := false;
     p := V;
     repeat
       if p=nil then p:=V;
       treceri := 0;
       while not(((p^.y1 = yNext1) and
                  (p^.y2 = yNext2) and
                  (p^.x = xNext))                 or
                 ((p^.next^.next^.y1 = yNext1) and
                  (p^.next^.next^.y2 = yNext2) and
                  (p^.next^.next^.x  = xNext)))
         and (treceri<2) do
        if p^.next^.next^.next = nil then
           begin
             p:=V;
             inc(treceri);
           end
         else p:=p^.next^.next^.next;
       if treceri<2 then
        begin
          if leftmost.x > p^.x then
           leftmost := p^;

          aux := p^.next;
          if ((p^.y1 = yNext1) and
              (p^.y2 = yNext2) and
              (p^.x = xNext))
           then
            begin
              xNext  := p^.next^.next^.x;
              yNext1 := p^.next^.next^.y2;
              yNext2 := p^.next^.next^.y1;
            end
           else
            begin
              xNext  := p^.x;
              yNext1 := p^.y2;
              yNext2 := p^.y1;
            end;

          Delete (p, V);
          p := aux;

          aux := p^.next;

          Delete (p, V);
          p := aux;
          if leftmost.x > p^.x then
            leftmost := p^;

          aux := p^.next;

          Delete(p, V);
          p := aux;
        end;
     until (xNext = xIni) and
           (yNext1 = yIni1) and
           (yNext2 = yIni2) ;
     if leftmost.points=UP then
      begin
        inc(NrMlast);
      end;
   until V = nil;
end;

begin
  TEST := true;
  randomize;
  ReadDrept;
  CreateEvents;
  CreateStatus;
  Sweep;
  Count;
  gettime(ora1, min1, sec1, ss1);
  GotoxY(34,12);
  if NrMlast>1 then
    Write('Au fost ',NrMlast,' mlastini.')
  else
   if NrMlast = 1 then
     Write('A fost o mlastina.')
   else WriteLn('N-a fost nici o mlastina.');
 writeln;
 writeln;
 writeln(ora, ':', min, ':',sec,',', ss);
 writeln(ora1, ':', min1, ':',sec1,',', ss1);
  readln;
end.
---------------------------
Solutia 2 (Stroe Mihai)
{$A+,B-,D+,E+,F-,G-,I+,L+,N-,O-,P-,Q-,R-,S+,T-,V+,X+,Y+}
{$M 65520,0,655360}

const
  Max = 410;

type
  List = array[1..Max] of Real;

procedure QuickSort(var A: List; Lo, Hi: Integer);

   procedure Sort(l, r: Integer);
     var
     i, j : integer;
     x, y : real;
     begin
       i := l; j := r; x := a[(l+r) DIV 2];
       repeat
         while a[i] < x do inc(i);
         while x < a[j] do dec(j);
         if i <= j then
            begin
              y := a[i]; a[i] := a[j]; a[j] := y;
              inc(i); dec(j);
            end;
         until i > j;
         if l < j then Sort(l, j);
         if i < r then Sort(i, r);
     end;

begin {QuickSort};
  Sort(Lo,Hi);
end;


type ar=array[1..410]of byte;
     arr=array[1..32767]of word;
     ref=^ar;
var fi,fo:text;
    s:string;
    i,j,k,l,m,n:longint;
    d:array[1..200,1..4]of real;
    a:array[1..410]of ref;
    x,y:list;
    t:real;
    st,en:word;
    cx,cy:^arr;

procedure readdata;
begin
  x[1]:=-1;
  y[1]:=-1;
  readln(fi,n);
  for i:=1 to n do
      begin
        readln(fi,d[i,1],d[i,2],d[i,3],d[i,4]);
        if d[i,1]>d[i,3] then
           begin
             t:=d[i,1];
             d[i,1]:=d[i,3];
             d[i,3]:=t;
           end;
        if d[i,2]>d[i,4] then
           begin
             t:=d[i,2];
             d[i,2]:=d[i,4];
             d[i,4]:=t;
           end;
        x[i * 2]:=d[i,1];
        x[i * 2+1]:=d[i,3];
        y[i * 2]:=d[i,2];
        y[i * 2+1]:=d[i,4];
      end;
end;

procedure umple(var k:longint);
var x1,y1,x2,y2,i,j:word;
begin
  x1:=1;
  while x[x1]<>d[k,1] do inc(x1);
  x2:=x1+1;
  while x[x2]<>d[k,3] do inc(x2);
  y1:=1;
  while y[y1]<>d[k,2] do inc(y1);
  y2:=y1+1;
  while y[y2]<>d[k,4] do inc(y2);
  for i:=x1 to x2-1 do
      for j:=y1 to y2-1 do
          a[i]^[j]:=1;
end;

function min(i,j:longint):longint;
begin
  if i>j then min:=j else min:=i;
end;

procedure fill(x,y:word);
var i:longint;
begin
  cx^[1]:=x;
  cy^[1]:=y;
  st:=1;
  en:=1;
  a[cx^[1]]^[cy^[1]]:=1;

  while st<=en do
    begin
      if a[cx^[st]+1]^[cy^[st]]=0 then
         if cx^[st]+1<=m then
            begin
              inc(en);
              cx^[en]:=cx^[st]+1;
              cy^[en]:=cy^[st];
              a[cx^[en]]^[cy^[en]]:=1;
            end;
      if a[cx^[st]-1]^[cy^[st]]=0 then
         if cx^[st]-1>0 then
            begin
              inc(en);
              cx^[en]:=cx^[st]-1;
              cy^[en]:=cy^[st];
              a[cx^[en]]^[cy^[en]]:=1;
            end;
      if a[cx^[st]]^[cy^[st]+1]=0 then
         if cy^[st]+1<=m then
            begin
              inc(en);
              cx^[en]:=cx^[st];
              cy^[en]:=cy^[st]+1;
              a[cx^[en]]^[cy^[en]]:=1;
            end;
      if a[cx^[st]]^[cy^[st]-1]=0 then
         if cy^[st]-1>0 then
            begin
              inc(en);
              cx^[en]:=cx^[st];
              cy^[en]:=cy^[st]-1;
              a[cx^[en]]^[cy^[en]]:=1;
            end;
      inc(st);
      if en>32700 then
         begin
           for i:=1 to min(st,en-st+1) do
               begin
                 cx^[i]:=cx^[en];
                 cy^[i]:=cy^[en];
                 dec(en);
               end;
           st:=1;
           en:=i;
         end;
    end;
end;

procedure solve;
begin
  new(cx);
  new(cy);
  quicksort(x,1,2*n+1);
  x[2*n+2]:=x[2*n+1]+1;
  quicksort(y,1,2*n+1);
  y[2*n+2]:=y[2*n+1]+1;
  m:=2*n+2;
  for i:=1 to m do
      begin
        new(a[i]);
        fillchar(a[i]^,sizeof(a[i]^),0);
      end;
  for i:=1 to n do
      umple(i);
  k:=0;
  for i:=1 to m do
      for j:=1 to m do
          if a[i]^[j]=0 then
             begin
               fill(i,j);
               inc(k);
             end;
  writeln(k-1);
end;

begin
  assign(fi,'mlastina.dat');
  reset(fi);
  readdata;
  solve;
  close(fi);
end.
=================================
	TESTE INTRARE
test 1
7
0 0 10 1
0.1 2 10.1 3
0.2 4 10.2 5
0.3 6 10.3 7
0.4 8 10.4 9
0.5 10 10.5 11
4 0.1 6 11.1
------------------------
Test 2:
4
0   0   5   1
0.1 0.1 1   5
4   0.2 4.9 4.9
0.2 4.1 4.8 4.8
-------------------------
test 3:
17
0    0.01 10    1
0.01 2    10.01 3
0.02 4    10.02 5
0.03 6    10.03 7
0.04 8    10.04 9
0.05 10   10.05 11
4    0.02 5.01  11.01
0.06 0.03 1     11.02
2    0.04 3     11.03
6    0.05 7     11.04
8    0.06 9     11.05
10   0.07 11    11.06
0.07 0.08 1.01  5.01
2.01 0.09 3.01  5.02
6.01 0.1  7.01  5.03
0.08 4.01 5.02  5.04
5    6.01 10.06 7.01
-------------------------------
test 4:
164
 11.000  25.000 194.000  91.000
147.000  69.000 306.000 143.000
257.000 126.000 395.000 182.000
354.000 165.000 485.000 215.000
 10.000 126.938 125.000 154.000
 81.000 147.000 175.000 182.748
143.000 173.000 235.000 199.000
194.256 188.000 295.000 226.000
261.000 211.000 339.000 241.000
308.000 231.000 441.000 279.000
458.000 207.000 551.000 244.000
474.000 235.000 503.000 296.000
360.000 291.000 499.000 305.000
288.000 290.000 381.000 316.000
219.000 248.000 296.000 299.000
169.000 238.000 231.000 259.000
 84.000 198.000 134.000 223.000
 23.000 171.000  59.000 191.000
 30.000 183.000  58.000 248.345
 41.000 237.000  95.000 285.000
 71.000 275.000 132.000 340.000
111.000 327.000 174.000 369.000
148.000 360.000 222.000 400.000
186.000 391.000 273.000 430.000
150.000 281.000 209.000 307.000
181.000 295.000 216.000 329.000
193.000 322.000 246.000 349.000
225.000 339.000 293.000 366.000
265.000 349.976 347.000 382.000
321.000 369.215 436.000 410.000
346.000 330.000 429.000 352.000
460.000 333.000 552.000 370.000
517.000 356.000 567.000 380.000
467.000 365.000 534.000 407.000
513.000 391.829 564.000 421.000
478.000 417.000 536.000 442.000
512.000 432.000 556.000 458.000
486.000 453.000 531.000 469.000
339.104  34.000 623.000  27.000
567.545  30.000 601.000  62.000
583.000  53.000 615.000  83.000
601.601  78.000 632.000 108.000
613.000 100.000 639.000 124.000
513.646  32.000 549.000  55.000
528.000  46.000 551.861  72.000
540.000  69.802 558.000  85.000
549.522  78.572 571.000  96.000
564.212  92.000 581.000 114.000
577.000 110.000 603.000 134.000
460.482  29.000 484.000  50.000
472.000  48.000 491.000  66.000
486.415  64.000 502.000  82.000
495.000  79.000 513.723  97.000
504.000  92.132 522.000 110.445
508.000 103.000 515.000 112.000
520.000 108.079 541.000 135.000
532.000 130.000 569.000 154.240
552.751 145.000 583.767 168.000
567.100 161.000 609.000 185.000
594.000 181.000 629.000 206.000
615.001 202.000 639.273 218.000
597.000 216.000 623.687 225.000
582.000 223.291 603.392 237.383
576.000 234.000 594.802 247.000
571.484 245.000 589.000 263.000
571.158 260.000 590.000 281.498
576.536 274.000 617.000 301.000
600.000 295.945 634.000 312.000
619.000 310.000 639.613 323.000
348.000  32.409 379.000  48.953
366.000  43.000 401.000  60.000
380.000  54.000 416.000  71.000
387.000  65.000 432.000  85.149
410.000  78.524 453.000  97.672
441.712  94.000 470.000 111.000
454.000 107.000 478.572 123.000
460.607 116.000 482.000 132.000
473.000 127.000 496.000 145.675
482.323 142.000 501.000 157.000
494.000 154.205 515.864 170.000
507.000 167.000 530.000 180.000
519.000 178.000 544.000 190.000
535.000 188.727 563.000 198.013
554.000 196.000 572.000 206.482
560.000 205.000 570.000 218.279
556.959 218.517 570.168 226.331
220.000  13.000 297.000  36.000
277.000  33.000 314.000  47.000
305.000  43.675 324.000  55.212
316.000  55.238 334.000  67.000
327.000  66.627 347.466  81.000
333.000  78.142 359.000  93.000
345.000  89.000 371.000 102.000
356.000  99.000 384.000 108.098
376.000 106.000 401.026 116.986
397.000 111.868 415.000 121.000
408.000 120.000 425.000 128.000
419.000 126.435 436.180 137.000
429.057 136.000 444.000 144.000
439.000 143.115 453.224 153.000
515.972 257.000 532.653 270.000
521.000 267.000 545.000 278.000
530.046 277.000 545.511 284.000
538.000 283.000 550.000 293.000
543.000 290.843 555.000 300.000
549.626 298.000 561.000 313.000
555.124 310.964 566.000 321.000
563.659 320.000 577.692 329.457
575.000 329.642 593.000 340.849
589.823 339.227 601.155 347.000
598.000 347.043 615.501 359.000
611.000 357.000 628.000 370.046
585.000 374.000 600.295 389.000
592.000 386.000 614.000 398.000
607.000 397.000 626.000 409.000
618.000 408.000 633.000 419.000
579.000 415.000 598.320 427.000
591.000 423.000 613.167 439.000
604.000 436.000 623.802 449.000
619.728 449.007 637.000 461.000
566.311 448.000 589.124 461.206
576.625 459.000 600.718 472.000
300.000 420.000 331.000 434.000
318.000 432.688 353.000 443.000
339.352 442.208 371.843 453.489
358.000 452.000 389.000 462.000
375.000 460.000 402.000 470.000
 30.133 358.000  48.000 369.264
 42.000 366.753  65.000 382.167
 52.000 376.000  81.868 392.000
 62.000 387.000  89.000 401.000
 74.000 398.408 113.000 417.567
 64.000 411.000  82.000 420.845
 54.000 419.664  81.687 428.000
 46.000 424.000  65.019 433.000
 39.000 432.693  37.000 439.908
 37.314 439.088  29.000 437.000
 28.000 437.651  28.000 437.645
 25.000 430.632  56.000 443.786
 17.000 438.000  43.000 451.000
 34.000 448.610  64.697 467.000
 50.000 465.000  95.961 478.000
 82.136 476.000  96.000 479.000
 82.438 455.000 106.000 465.450
 92.000 449.833 111.972 459.438
102.000 443.091 122.000 449.738
111.371 436.139 130.000 441.000
116.000 429.000 139.000 437.360
125.814 422.000 144.000 430.969
128.000 417.388 144.755 424.196
123.000 404.000 136.000 411.409
130.973 407.458 145.000 418.000
121.000 396.000 133.000 403.000
115.000 386.702 132.298 395.000
102.190 379.000 120.000 387.206
 94.000 372.000 105.000 381.000
 82.815 362.000  98.000 372.760
 72.000 356.647  87.000 364.000
 61.000 351.000  80.000 356.585
 56.440 345.000  66.000 354.000
 44.000 340.210  61.463 350.000
 31.000 334.000  44.035 343.000
 24.000 327.632  40.000 335.000
 33.000 323.937  44.570 329.947
-------------------------------
test 5:
109
 14.000   2.000 235.000  25.000
 15.000  16.000  36.000  48.000
 15.905  39.000  41.000  59.000
 19.000  53.000  51.000  70.000
  3.000  65.000  45.000  81.000
 23.000  77.000  72.000  93.000
 51.599  35.000  82.000  43.000
 68.000  41.000  93.000  50.000
 77.000  48.055  99.000  60.000
 88.000  57.000 111.000  71.000
 63.000  83.000 116.000 106.000
 91.000  66.000 117.000  89.000
108.000  80.000 202.000 122.000
221.000  20.000 258.000  53.972
167.000  43.945 243.000  83.109
319.000   0.000 623.000  17.000
286.000   8.000 331.000  27.000
302.000  20.915 328.000  43.195
310.000  40.000 366.000  59.260
358.000  53.702 409.000  76.000
382.000  70.130 393.000  88.000
366.271  91.000 366.420  91.000
366.475  89.575 392.000 100.000
342.000  87.000 366.843 107.000
321.000  98.000 358.213 124.000
284.000  90.000 335.000 120.000
272.000 107.808 299.000 139.000
279.000 128.000 315.000 155.000
307.000 149.000 356.000 165.000
344.000 142.000 370.000 157.000
362.000 135.000 388.000 146.000
379.000 121.000 398.000 141.000
394.000 113.000 413.000 126.000
407.000 109.000 417.000 114.000
410.000 104.000 422.000 110.000
378.000  27.717 404.000  36.000
396.000  33.000 414.000  39.294
404.987  36.924 431.000  47.000
425.000  44.000 446.000  52.000
439.000  51.000 448.000  63.000
434.000  60.299 450.000  77.468
424.000  71.626 444.000  88.348
420.000  84.000 430.000  97.000
410.187  95.000 434.271 109.712
 22.000 154.000 310.510 176.000
  6.000 170.000  35.000 457.000
 22.804 450.000 631.000 462.000
612.000  13.000 639.000 452.000
 49.000 189.000 290.000 210.000
 51.771 204.000  61.000 404.000
 55.000 402.000 305.000 424.000
282.000 196.000 307.953 410.000
 66.000 220.000  81.000 378.000
 72.979 227.000 250.000 236.000
244.001 228.000 268.000 384.000
 74.000 367.000 255.000 381.000
 91.125 246.000 228.000 255.000
 95.000 251.000 107.000 275.000
100.000 272.000 122.000 295.000
111.072 291.000 135.000 306.000
119.000 303.000 149.000 318.000
136.000 318.543 147.000 333.000
118.000 333.662 136.977 335.000
102.000 334.000 125.000 345.000
129.000 328.000 157.000 344.000
151.000 342.000 169.000 347.000
150.000 274.000 178.000 291.523
166.000 288.000 184.000 303.684
166.522 302.000 190.000 327.000
170.000 324.000 184.424 335.206
165.000 335.466 179.000 345.826
201.000 257.000 228.350 279.000
214.000 277.000 218.000 294.000
202.891 293.000 222.000 305.000
202.999 303.816 222.913 323.000
211.000 319.000 226.000 333.501
176.000 331.000 225.000 342.459
550.000  39.907 582.000  55.000
524.000  34.000 558.000  45.000
506.000  35.365 526.000  46.000
493.000  37.000 516.000  50.443
484.000  41.005 507.000  60.990
473.000  53.285 504.000  75.000
474.000  71.811 503.000  96.000
466.000  87.136 502.000 109.731
459.000 104.686 486.000 121.334
487.000 107.405 518.000 115.000
510.000  97.716 542.000 111.000
524.285  85.000 562.000 106.821
548.000  76.284 566.000  89.040
555.000  70.914 570.000  78.000
558.236  50.974 566.922  71.105
332.000 182.000 351.000 423.000
366.287 181.000 387.000 423.743
407.839 151.000 421.000 413.000
438.000 138.000 470.000 405.000
482.000 131.000 506.060 420.000
519.000 128.982 543.000 413.985
557.000 125.000 583.000 424.055
399.000 156.000 587.000 180.000
451.000 124.150 571.000 144.000
342.359 186.000 573.000 209.000
340.000 221.000 567.000 248.000
345.000 263.000 572.000 285.000
346.000 299.000 573.660 310.000
343.000 325.000 554.000 343.000
339.000 358.000 567.448 367.264
343.920 383.000 563.000 393.000
343.363 408.000 568.000 414.000
-------------------------------------
test 6:
159
  0.000   0.000 639.000  15.000
639.072  15.749 639.596  15.936
623.000   4.000 631.000 479.000
  0.019 466.000 639.046 478.000
  0.864 474.000  21.000  12.000
 10.000 206.000 107.000 232.000
159.000 240.000 242.000 251.000
 98.000 223.000 172.000 248.000
 33.000  99.000  55.000 195.000
 52.000 191.000 153.000 197.000
138.000 171.000 159.601 192.000
 74.000 164.000 147.000 177.000
114.000 156.000 119.000 166.000
145.000 125.000 147.027 151.000
 93.000 132.000 151.000 138.000
 75.000 107.000 101.000 134.000
 39.000  79.000  57.000 104.000
 47.000  83.000 124.000  96.000
103.000  73.000 116.000  86.000
 39.422  61.000 108.000  73.466
 27.000  31.000  55.132  62.000
 33.176  20.000 192.000  35.000
189.000  31.309 208.000  49.000
 97.000  42.000 193.000  49.088
113.000  47.000 143.000  57.000
133.000  55.000 322.000  79.697
139.000  79.863 190.000  98.000
128.000 101.000 249.000 119.000
172.343  91.000 198.000 104.180
156.000 114.000 249.025 147.000
140.000 139.000 166.000 149.000
186.000 145.000 229.000 179.000
154.000 165.000 199.000 179.203
181.000 196.000 266.000 241.000
240.000 179.182 255.000 200.000
270.000 100.000 434.000 187.000
290.000 177.370 343.000 213.000
341.000  27.000 395.000 102.000
229.262  31.838 359.000  40.000
391.000  30.000 471.000  41.000
457.000  38.000 463.000  52.000
425.000  66.000 433.000 105.000
429.000  86.462 459.000  87.000
426.000 153.000 537.000 144.000
484.000  11.000 510.000 129.000
455.000 107.980 476.000 149.209
524.000  86.863 548.000 152.000
544.000 100.469 576.000 104.882
557.000  40.127 583.000 103.000
519.000  10.000 540.000  69.000
580.000  61.481 610.000  76.000
598.000  70.000 604.000 142.000
566.000 127.000 604.638 141.000
565.000 134.749 579.000 200.548
598.292 165.608 607.000 233.000
466.000 168.000 575.000 180.000
508.000 195.157 574.000 202.000
453.000 167.000 475.000 248.073
359.015 206.437 463.460 221.000
286.000 228.000 376.000 297.000
362.000 217.000 382.000 240.522
 53.000 271.000 222.000 315.000
187.000 302.000 277.000 336.000
 64.000 309.000 126.000 431.000
 29.000 323.000  40.000 430.000
 37.000 410.000  70.000 420.000
 47.186 368.000  56.000 413.000
121.000 378.000 234.000 393.000
146.000 335.000 179.000 361.000
172.652 354.000 189.118 380.000
240.979 356.000 334.000 407.000
208.058 389.000 258.000 406.000
264.000 288.000 305.000 307.000
396.000 267.000 472.000 290.000
437.000 284.000 488.000 297.562
469.000 293.000 509.000 307.880
489.000 304.000 529.000 318.000
511.000 316.000 552.000 333.000
530.000 330.000 567.000 345.000
